9. dealer: N EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Katušić - Čakić | Borevković - V.Zorić | 6![]() | N | ![]() | 11 | -50 |
2. | T.Šašek - Refi | Raše - Brguljan | 6![]() | N | ![]() | 10 | -100 |
3. | Rašić - Borojević | I.Petrović - R.Muller | 5![]() | N | ![]() | 9 | -100 |
4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 4![]() | N | ? | 10 | 420 |
5. | Tica - Dolarević | Havliček - Grahek | 3![]() | W | ![]() | 8 | 200 |
6. | Mokni - Šantek | Šćepanović - Špiljak | 5![]() | W | ![]() | 9 | 500 |
7. | Tesla - Tomljanović | Radelja - Tikvica | 5![]() | S | ![]() | 11 | 450 |
8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 4![]() | N | ![]() | 12 | 480 |
9. | N.Šver - Pilipović | E.Kulović - J.Carić | 5![]() | N | ![]() | 11 | 450 |
10. | Traub - Krautsak | Katić - Škreblin | 4![]() | S | ![]() | 11 | 450 |
11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 4![]() | N | ![]() | 9 | -100 |
12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 5![]() | N | ![]() | 11 | 450 |
prosjek: | 280 |
![]() |
![]() |